All sizes are garment measurements.
Sweaters and Hoodies
Size | Shoulder (inches) | Chest (inches) |
S | 21" | 42" |
M | 21.5" | 43" |
L | 22" | 44" |
XL | 23" | 46" |
XXL | 24.5" | 49" |
T-Shirts
Size | Shoulder (inches) | Chest (inches) |
S | 19" | 38" |
M | 20" | 40" |
L | 21" | 42" |
XL | 22" | 44" |
XXL | 23" | 46" |
Polo's
Size | Slim Chest (inches) | Regular Chest (inches) |
S | 38" | 40" |
M | 40" | 42" |
L | 42" | 44" |
XL | 44" | 46" |
Shirts
Size | Shoulder (inches) | Chest (inches) |
S | 19" | 38" |
M | 20" | 40" |
L | 21" | 42" |
XL | 22" | 44" |
XXL | 24" | 48" |
Sweat Pants
Size | Waist (inches) | Length (inches) |
S | 30" | 30" |
M | 32" | 31" |
L | 34" | 31" |
XL | 36" | 31" |
Jeans
Size | Length (inches) |
S | 30" |
R | 32" |
L | 34" |
Shorts
Size | Waist (inches) |
S | 30" |
M | 32" |
L | 34" |
XL | 36" |
All sizes are approximate. If you require further assistance with sizing, please contact our friendly Customer Service team on 01522 304241.