

Don't Miss Me Again
Enter your email to be notified when it's back in stock.
Napapijri
Rainforest Winter 2 Jacket
Color
Successfully Subscribed
We'll email you when this item comes back in stock in size

Share
Facebook, twitter
Size Guide
All sizes are garment measurements.
T-Shirts
Size | Shoulder width (inches) | Chest (inches) |
XS | 18.5" | 37" |
S | 19.5" | 39" |
M | 20.5" | 41" |
L | 21" | 42" |
XL | 22.5" | 45" |
XXL | 23" | 46" |
Jackets
Size | Shoulder width (inches) | Chest (inches) |
XS | 21" | 42" |
S | 22" | 44" |
M | 23" | 46" |
L | 23.5" | 47" |
XL | 25" | 50" |
XXL | 26" | 52" |
Hoodies
Size | Shoulder width (inches) | Chest (inches) |
XS | 20" | 40" |
S | 21" | 42" |
M | 23" | 46" |
L | 24" | 48" |
XL | 25" | 50" |
XXL | 26" | 52" |
Shorts
Size | Waist (inches) |
S | 30" |
M | 32" |
L | 34" |
XL | 36" |
XXL | 38" |
Men's shoe conversion
UK Size | EU Size | US Size |
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
All sizes are approximate. If you require further assistance with sizing, please contact our friendly Customer Service team on 01522 304241.