

Don't Miss Me Again
Enter your email to be notified when it's back in stock.
C.P. Company
Diagonal Raised Fleece Quarter Zip Lens Sweat
Color
Successfully Subscribed
We'll email you when this item comes back in stock in size

Share
Facebook, twitter
Size Guide
All sizes are garment measurements.
Sweaters & Hoodies
UK Size | Shoulder Width (inches) | Chest (inches) |
M | 21 | 42" |
L | 22 | 44" |
XL | 23 | 46" |
XXL | 25 | 50" |
Jackets
UK Size | Shoulder Width (inches) | Chest (inches) |
M | 22 | 44" |
L | 23 | 46" |
XL | 24 | 48" |
XXL | 25 | 50" |
3XL | 26 | 52" |
Polo's
UK Size | Shoulder Width (inches) | Chest (inches) | |
S | 38" | 40" | |
M | 40" | 42" | |
L | 44" | 44" | |
XL | 46" | 46" | |
XXL | 48" | 48" |
T-shirts
UK Size | Shoulder Width (inches) | Chest (inches) |
M | 20" | 40" |
L | 21" | 42" |
XL | 22" | 44" |
XXL | 23" | 46" |
Jumpers & knitwear
UK Size | Shoulder Width (inches) | Chest (inches) |
L | 21.5" | 43" |
XL | 22.5" | 45" |
XXL | 23.5" | 47" |
3XL | 24.5" | 49" |
Overshirts
UK Size | Shoulder Width (inches) | Chest (inches) |
M | 21" | 42" |
L | 22.5" | 45" |
XL | 24" | 48" |
XXL | 25" | 50" |
Shorts
UK Size | Waist (inches) |
M | 28" |
L | 30" |
XL | 32" |
XXL | 34" |
Joggers
UK Size | Waist (inches) |
S | 30" |
M | 32" |
L | 34" |
XL | 36" |
XXL | 38" |
All sizes are approximate. If you require further assistance with sizing, please contact our friendly Customer Service team on 01522 304241.